2007/2008Hamilton Lady Huskies
Date Opponent Freshman JV Varsity
11/14/07 Red Mountain (scrimmage)
11/27/07 Marcos de Niza (L)34-42 (w)54-29 (w)46-40
11/29/07 @Camelback (w)48-20 (w)80- 9 (w)48-14
12/4/07 Horizon (w)39-25 (w)69-32 (w)67-22
12/7/07 @ Chavez (w)40-26 (w)56-32 (w)91-36
12/11/07 @ Mesa (w)70-47 (w)82-56
12/11/07 @ Hendrix (w)45-20
12/12/08 @Carl Hayden (w)55-49 (w)85-19 (w)89-10
12/14/07 Corona del Sol (w)38-30 (w)47-46 (w)68-52
12/19/07 Mira Costa Nike Tourn1 (w)55-51
12/20/07 Arapahoe Nike Tourn 1 (w)64-57
12/21/07 Canyon Springs Nike Tourn 1 (w)60-57
12/22/07 Cajon Nike Tourn 1 (Championship) (L)35-67
12/27/07 Cienega Nike Tourn (w)55-30
12/28/07 Bishop Alemany Nike Tourn 2 (w)49-42
12/29/07 Shadow Mountain Nike Tourn 2 (championship) (w)58-25
1/8/08 Highland (L)38-54 (l)46-59 (L)35-75
1/9/08 Xavier (L)36-38 (w)50-48 (L)60-69
1/11/08 @Gilbert (w)46-28 (w)81-37 (L)57-64
1/15/08 Mesquite (w)47-29 (w)73-44 (w)54-50
1/18/08 Mtn. Pointe (w)41-26 (w)54-42 (w)74-49
1/22/08 @Chandler (w)44-19 (L)75-64 (L)50-78
1/25/08 @Highland (L)17-48 (L)28-47 (L)37-52
1/29/08 Gilbert (L)34-39 (w)65-37 (L)42-60
2/1/08 @Mesquite (w)44-41 (L)58-64 (L)45-59
2/5/08 @Pinnacle (w)40-35 (w)45-37 (L)53-70
2/7/08 Chandler (w)40-18 (w)66-53 (w)63-51
2/11/08 Chandler Regionals (L)52-57
2/19/08 Tucson Tucson (State Playoffs) (w)60-50
2/22/08 Gilbert Gilbert (State Quarterfinals) (L)44-51
Final Records Varsity: 17-11
JV:14-4
Freshmen:13-5