2008/2009
Hamilton Lady Huskies
Date Opponent Fresh. JV Varsity
(Click on results for game stats)
11/20/08 Red Mountain (scrimmage)
12/2/08 @Marcos 61-16 (w) 79-5 (w) 60-44 (w) 12/4/08 Camelback 58-9 (w) 71-27 (w) 77-30 (w)
12/9/08 @Horizon 47-16 (w) 65-36 (w) 64-41 (w) 12/11/08 Chavez 48-11 (w) 73-34 (w)
88-55 (w)
12/15/08 Taylor 46-25 (w)
12/18/08 Marin Catholic (CA) Nike Tourn1 40-39 (w)
3rd Place Game
12/27/08 Bell Gardens (CA) Nike Tourn 2 70-43 (w)
12/30/08 Corona del Sol Nike Tourn 2 71-40 (w)
CHAMPIONSHIP
1/6/09 @Corona del Sol 46-16 (w) 54-23 (w) 74-53 (w)
1/9/09 Carl Hayden 47-10 (w) 54-34 (w) 89-36 (w) 1/13/09 @Highland 31-34 (L) 25-53 (L)
39-40 (L) 1/16/09 Gilbert 45-44 (w) 75-32 (w) 51-54 (L) 1/21/09 @Mesquite 55-30 (w) 44-34 (w)
41-50 (L) 1/23/09 @Mtn. Pointe 54-21 (w) 66-17 (w) 64-34 (w)
1/27/09 Chandler 41-30 (w) 62-41 (w) 66-77 (L)
1/28/09 Mesquite 39-22 (w) 48-35 (w) 54-59 (L)
1/30/08 Highland 42-34 (w) 42-53 (L) 44-54 (L)
2/3/09 @Gilbert 36-32 (w) 59-27 (w) 60-52 (w)
2/4/08 @Xavier 29-33 (L) 44-50 (L) 45-51 (L)
2/10/09 Pinnacle 38-50 (L) 40-46 (L) 45-70 (L)
2/12/09 @Chandler 43-32 (w) 56-45 (w) 62-65 (L)
2/16/09 @Mesquite 56-54 (W)
(Regionals)
2/17/09 @ Highland 29-51 (L)
(Regionals)
2/26/09 @ Highland 42-58 (L)
(State Playofs)
Final Records Fresh 15-3
JV 14-4
Varsity 16-12